220AA0514 - Kawasaki

_piece_origine_kawa
220AA0514
VIS-PAN SUP.,5X14
Certified Genuine Kawasaki Parts
VIS-PAN SUP., 5X14
2,16 €(1,86 £) Unit Price Incl. VAT

The spare vis-pan sup., 5x14 part number 220AA0514 is a genuine Kawasaki part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search another part number
Original part number Kawasaki
Part Diagram Vehicle information Country Part diagram
2000 110 AN110-D2 Mexico GENERATOR
2001 110 AN110-D3 Mexico GENERATOR
1992 50 AR50-C10 Europe GENERATOR
1992 50 AR50-C10 Greece GENERATOR
1992 50 AR50-C10 Netherlands GENERATOR
1992 50 AR50-C10 South africa GENERATOR
1992 50 AR50-C10 United kingdom GENERATOR
1992 50 AR50-C10 Europe GENERATOR
1992 50 AR50-C10 Greece GENERATOR
1992 50 AR50-C10 Netherlands GENERATOR
1992 50 AR50-C10 South africa GENERATOR
1992 50 AR50-C10 United kingdom GENERATOR
1988 50 AR50-C6 Europe GENERATOR
1988 50 AR50-C6 Greece GENERATOR
1988 50 AR50-C6 United kingdom GENERATOR
1988 50 AR50-C6 Europe GENERATOR
1988 50 AR50-C6 Greece GENERATOR
1988 50 AR50-C6 United kingdom GENERATOR
1989 50 AR50-C7 Europe GENERATOR
1989 50 AR50-C7 Greece GENERATOR
1989 50 AR50-C7 Netherlands GENERATOR
1989 50 AR50-C7 South africa GENERATOR
1989 50 AR50-C7 United kingdom GENERATOR
1989 50 AR50-C7 Europe GENERATOR
1989 50 AR50-C7 Greece GENERATOR
1989 50 AR50-C7 Netherlands GENERATOR
1989 50 AR50-C7 South africa GENERATOR
1989 50 AR50-C7 United kingdom GENERATOR
1990 50 AR50-C8 Europe GENERATOR
1990 50 AR50-C8 Greece GENERATOR
1990 50 AR50-C8 Netherlands GENERATOR
1990 50 AR50-C8 South africa GENERATOR
1990 50 AR50-C8 United kingdom GENERATOR
1990 50 AR50-C8 Europe GENERATOR
1990 50 AR50-C8 Greece GENERATOR
1990 50 AR50-C8 Netherlands GENERATOR
1990 50 AR50-C8 South africa GENERATOR
1990 50 AR50-C8 United kingdom GENERATOR
1991 50 AR50-C9 Europe GENERATOR
1991 50 AR50-C9 Greece GENERATOR
1991 50 AR50-C9 Netherlands GENERATOR
1991 50 AR50-C9 United kingdom GENERATOR
1991 50 AR50-C9 Europe GENERATOR
1991 50 AR50-C9 Greece GENERATOR
1991 50 AR50-C9 Netherlands GENERATOR
1991 50 AR50-C9 United kingdom GENERATOR
1988 80 AR80-C6 United kingdom GENERATOR
1988 80 AR80-C6 United kingdom GENERATOR
1989 80 AR80-C7 United kingdom GENERATOR
1989 80 AR80-C7 United kingdom GENERATOR
1990 80 AR80-C8 United kingdom GENERATOR
1990 80 AR80-C8 United kingdom GENERATOR
2005 125 BR125-B2 Mexico GENERATOR
2005 125 BR125-B2 Mexico GENERATOR
2011 800 EJ800ABF Monde FUEL TANK
2011 800 EJ800ABF United kingdom FUEL TANK
2011 800 EJ800ABF Australia FUEL TANK
2011 800 EJ800ABS Monde FUEL TANK
2011 800 EJ800ABS United kingdom FUEL TANK
2012 800 EJ800ACF Monde FUEL TANK
2012 800 EJ800ACF United kingdom FUEL TANK
2012 800 EJ800ACFA Monde FUEL TANK
2012 800 EJ800ACFA United kingdom FUEL TANK
2013 800 EJ800ADF Monde FUEL TANK
2013 800 EJ800ADF United kingdom FUEL TANK
2013 800 EJ800ADFA United kingdom FUEL TANK
2013 800 EJ800ADFA Monde FUEL TANK
2014 800 EJ800AEF Monde FUEL TANK
2014 800 EJ800AEF United kingdom FUEL TANK
2014 800 EJ800AEFA Monde FUEL TANK
2014 800 EJ800AEFA United kingdom FUEL TANK
2015 800 EJ800AFF Monde FUEL TANK
2015 800 EJ800AFF United kingdom FUEL TANK
2015 800 EJ800AFFA Monde FUEL TANK
2015 800 EJ800AFFA United kingdom FUEL TANK
1992 500 EX500-A6 Sweden CARBURETOR
1992 500 EX500-A6 United kingdom CARBURETOR
1992 500 EX500-A6 Sweden CARBURETOR
1992 500 EX500-A6 United kingdom CARBURETOR
1992 500 EX500-A6 Sweden CARBURETOR
1992 500 EX500-A6 United kingdom CARBURETOR
1992 500 EX500-B5 Europe CARBURETOR
1992 500 EX500-B5 France CARBURETOR
1992 500 EX500-B5 Germany CARBURETOR
1992 500 EX500-B5 Greece CARBURETOR
1992 500 EX500-B5 Italy CARBURETOR
1992 500 EX500-B5 Norway CARBURETOR
1992 500 EX500-B5 Spain CARBURETOR
1992 500 EX500-B5 Europe CARBURETOR
1992 500 EX500-B5 France CARBURETOR
1992 500 EX500-B5 Germany CARBURETOR
1992 500 EX500-B5 Greece CARBURETOR
1992 500 EX500-B5 Italy CARBURETOR
Too many models compatible with this reference, some may not appear.